CNC Section/Tube/Plate Roll Bender CD Series
iNFEME CD series CNC roller bender is hydraulic driven, all servo built.
Available in 5 driving forces i.e. 15, 25, 35, 50, & 70 ton.
$45,385.00 – $154,615.00
CNC Section/Tube/Plate Roll Bender CD Series
iNFEME CD series CNC roller bender is hydraulic driven, all servo built.
Available in 5 driving forces i.e. 15, 25, 35, 50, & 70 ton.
Features | ||
---|---|---|
CNC Control | Software | Hardware |
|
|
|
CD-12T | CD-25T | CD-35T | CD-50T | CD-70T | |
X-axis | |||||
Pressing power | 12 ton | 25 ton | 35 ton | 50 ton | 70 ton |
Positioning accuracy servo controlled | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
Drive system | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Stroke(controlled) | 200mm | 300mm | 400mm | 500mm | 600mm |
Hydraulic oil volume | 40 litres | 90 litres | 110 litres | 160 litres | 230 litres |
Y-axis | |||||
All 3 rollers individually driven | Yes | Yes | Yes | Yes | Yes |
Infinitely adjustable roller speed | 1- 30 rpm | 1- 22 rpm | 1- 18 rpm | 1- 16 rpm | 1- 8 rpm |
Maximum torque per roller | 550Nm | 1600Nm | 3000Nm | 6000Nm | 9500Nm |
Drive system of rollers | Electric motors | Electric motors | Electric motors | Electric motors | Electric motors |
Shaft height, extendible | 220mm | 280mm | 330mm | 420mm | 550mm |
Shaft diamter | 50mm | 80mm | 90mm | 120mm | 130mm |
Roller support | Series | Series | Series | Series | Series |
Lower roller spacing | 258-518mm | 362-762mm | 400-1000mm | 500-1200mm | 620-13300mm |
Z-axis | |||||
PC controlled, positioning accuracy 0.01mm | Series | Series | Series | Series | Series |
Others | |||||
Power connection | 380V 50Hz 16.3A | 380V 50Hz 28.7A | 380V 50Hz 28.7A | 380V 50Hz 32A | 380V 50Hz 32A |
Length/width/height | 1249*1134*1432 | 2037*1300*1680 | 2050*1600*1680 | 2200*1900*1780 | 2450*2160*1890 |
Note: Technical data, capacities and specifications are not binding and may be modified without prior notice
CC-12T | CC-25T | CC-35T | CC-50T | CC-70T | |
X-axis | |||||
Pressing power | 12 ton | 25 ton | 35 ton | 50 ton | 70 ton |
Positioning accuracy servo controlled | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
Drive system | Servo Hydraulic | Servo Hydraulic | Servo Hydraulic | Servo Hydraulic | Servo Hydraulic |
Stroke(controlled) | 200mm | 300mm | 400mm | 500mm | 600mm |
Hydraulic oil volume | 40 litres | 90 litres | 110 litres | 160 litres | 230 litres |
Y-axis | |||||
All 3 rollers individually driven | Yes | Yes | Yes | Yes | Yes |
Infinitely adjustable roller speed | 1- 30 rpm | 1- 22 rpm | 1- 18 rpm | 1- 16 rpm | 1- 8 rpm |
Maximum torque per roller | 550Nm | 1600Nm | 3000Nm | 6000Nm | 9500Nm |
Drive system of rollers | Electric motors | Electric motors | Electric motors | Electric motors | Electric motors |
Shaft height, extendible | 220mm | 280mm | 330mm | 420mm | 550mm |
Shaft diamter | 50mm | 80mm | 90mm | 120mm | 130mm |
Roller support | Series | Series | Series | Series | Series |
Lower roller spacing | 258-518mm | 362-762mm | 400-1000mm | 500-1200mm | 620-13300mm |
Z-axis | |||||
PC controlled, positioning accuracy 0.01mm | Series | Series | Series | Series | Series |
Others | |||||
Power connection | 380V 50Hz 16.3A | 380V 50Hz 28.7A | 380V 50Hz 28.7A | 380V 50Hz 32A | 380V 50Hz 32A |
Length/width/height | 1249*1134*1432 | 2037*1300*1680 | 2050*1600*1680 | 2200*1900*1780 | 2450*2160*1890 |
Note: Technical data, capacities and specifications are not binding and may be modified without prior notice
CD-12T | CD-25T | CD-35T | CD-50T | CD-70T | ||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | R min. | mm | R min. | mm | R min. | mm | R min. | mm | R min. | |
Round tube | 2”(60) | 300 | 4”(114) | 600 | φ180 | 600 | φ200 | 1000 | φ220 | 2000 |
Square tube | 50/50/3 | 300 | 160/160/4 | 1000 | 100/100/10 | 1000 | 180/180/10 | 1200 | 250/150/10 | 1700 |
Angle(leg-out) | 50/50/5 | 300 | 80/80/8 | 600 | 100/100/10 | 1200 | 120/120/10 | 1500 | 140/140/12 | 1500 |
Flat bar(easy way) | 100/10 | 150 | 300/15 | 300 | 260/20 | 350 | 260/30 | 450 | 300/40 | 550 |
Flat bar(hard way) | 70/12 | 300 | 120/15 | 1000 | 120/15 | 1000 | 200/30 | 600 | 300/35 | 2000 |
Solid round | 30 | 150 | 60 | 500 | φ80 | 500 | φ90 | 700 | φ100 | 800 |
Solid sqaure | 30/30 | 150 | 60/60 | 500 | 80/80 | 700 | 90/90 | 1000 | 100/100 | 1000 |
C-Channel(easy way) | UNP80 | 400 | UNP180 | 600 | UNP200 | 600 | UNP260 | 1000 | UNP260 | 1000 |
C-Channel(hard way) | UNP80 | 400 | UNP180 | 600 | UNP200 | 600 | UNP260 | 1000 | UNP260 | 1000 |
T-Channel(easy way) | 60/60/7 | 400 | 80/80/8 | 500 | 100/100/10 | 600 | 120/120/12 | 700 | 130/130/14 | 800 |
T-Channel(hard way) | 60/60/7 | 400 | 80/80/8 | 500 | 100/100/10 | 750 | 120/120/12 | 750 | 130/130/14 | 1000 |
Note: The minimum radii shown may require Multi-Pass.
Model | CC-15T Premium, CC-15T Standard, CC-25T Premium, CC-25T Standard, CC-35T Premium, CC-35T Standard, CC-50T Premium, CC-50T Standard, CC-70T Premium, CC-70T Standard |
---|
Reviews
There are no reviews yet.